Certifications
DNA
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
Japan (RIAJ) | Double Platinum | 500,000 |
United States (RIAA) | Gold | 500,000 |
STREAMING
Japan (RIAJ) | Gold | 50,000,000 |
MIC Drop
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
United States (RIAA) | Platinum | 1,000,000 |
Japan (RIAJ) | Double Platinum | 500,000 |
Australia (ARIA) | Gold | 35,000 |
United Kingdom (BPI) | Silver | 200,000 |
FAKE LOVE
STREAMING
Japan (RIAJ) | Gold | 50,000,000 |
LOVE YOURSELF 結 ‘ANSWER’
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
South Korea (KMCA) | x2 Million | 2,000,000 |
United States (RIAA) | Platinum | 1,000,000 |
Japan (RIAJ) | Gold | 100,000 |
United Kingdom (BPI) | Gold | 100,000 |
Denmark (IFPI Denmark) | Gold | 10,000 |
New Zealand (RMNZ) | Gold | 7,500 |
IDOL
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
South Korea (KMCA) | x1 Gaon Platinum | 2,500,000 |
South Korea (KMCA) | Platinum | 2,500,000 |
United States (RIAA) | Platinum | 1,000,000 |
Australia (ARIA) | Gold | 35,000 |
STREAMING
South Korea (KMCA) | Platinum | 100,000,000 |
Japan (RIAJ) | Silver | 30,000,000 |
MAP OF THE SOUL : PERSONA
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
South Korea (KMCA) | x3 Million | 3,718,230 |
United States (RIAA) | Gold | 500,000 |
United Kingdom (BPI) | Gold | 100,000 |
Belgium (BEA) | Gold | 15,000 |
France (SNEP) | Gold | 50,000 |
Japan (RIAJ) | Gold | 353,847 |
Poland (ZPAV) | Gold | 10,000 |
United Kingdom (BPI) | Silver | 60,000 |
Boy With Luv (Feat. Halsey)
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
United States (RIAA) | Platinum | 1,000,000 |
Mexico (AMPROFON) | x2 Platinum and Gold | 150,000 |
Australia (ARIA) | Gold and Platinum | 70,000 |
Canada (Music Canada) | Gold | 40,000 |
Colombia (ASINCOL) | Gold | 10,000 |
United Kingdom (BPI) | Silver | 200,000 |
STREAMING
South Korea (KMCA) | x2 Platinum | 200,000,000 |
Japan (RIAJ) | Silver and Gold | 50,000,000 |
Lights
STREAMING
Japan (RIAJ) | Gold | 50,000,000 |
Japan (RIAJ) | Silver | 30,000,000 |
MAP OF THE SOUL : 7
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
South Korea (KMCA) | x4 Million | 4,000,000 |
United States (RIAA) | Platinum | 1,000,000 |
Japan (RIAJ) | Platinum | 250,000 |
United Kingdom (BPI) | Gold | 100,000 |
Poland (ZPAV) | Gold | 10,000 |
France (SNEP) | Gold | 50,000 |
Belgium (BEA) | Gold | 15,000 |
Hungary (MAHASZ) | Gold | 2,000 |
New Zealand (RMNZ) | Gold | 7,500 |
United Kingdom (BPI) | Silver | 60,000 |
ON
STREAMING
Japan (RIAJ) | Silver | 30,000,000 |
Black Swan
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
Mexico (AMPROFON) | Gold | 35,000 |
MAP OF THE SOUL : 7 ~ The Journey ~
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
Philippines | Digital Gold Plaque | N/A |
Japan (RIAJ) | Double Platinum | 750,000 |
Stay Gold
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
Japan (RIAJ) | Gold | 50,000,000 |
Japan (RIAJ) | Silver | 30,000,000 |
Your eyes tell
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
Japan (RIAJ) | Silver | 30,000,000 |
BE
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
South Korea (KMCA) | x2 Million | 2,000,000 |
Japan (RIAJ) | Platinum | 250,000 |
Japan (RIAJ) | Gold | 100,000 |
Poland (ZPAV) | Gold | 10,000 |
Life Goes On
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
Japan (RIAJ) | Silver | 30,000,000 |
Dynamite
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
Australia (ARIA) | Platinum | 70,000 |
Italy (FIMI) | Platinum | 70,000 |
Spain (PROMUSICAE) | Platinum | 40,000 |
New Zealand (RMNZ) | Platinum | 30,000 |
United Kingdom (BPI) | Gold | 400,000 |
Japan (RIAJ) | Gold | 100,000 |
France (SNEP) | Gold | 100,000 |
Mexico (AMPROFON) | Gold | 30,000 |
New Zealand (RMNZ) | Gold | 15,000 |
Australia (ARIA) | Gold | 35,000 |
Italy (FIMI) | Gold | 35,000 |
Spain (PROMUSICAE) | Gold | 20,000 |
Belgium (BEA) | Gold | 20,000 |
Poland (ZPAV) | Gold | 10,000 |
Greece (IFPI) | Gold | 3,000 |
United Kingdom (BPI) | Silver | 200,000 |
STREAMING
South Korea (KMCA) | x1 Gaon Platinum | 100,000,000 |
Japan (RIAJ) | Platinum | 100,000,000 |
Japan (RIAJ) | Gold | 50,000,000 |
DOWNLOADS
Japan (RIAJ) | Gold | 100,000 |
Other
TITLE
REGION
CERTIFICATE
CERTIFIED UNITS / SALES
FACE YOURSELF | Japan (RIAJ) | Platinum | 250,000 |
“Crystal Snow” | Japan (RIAJ) | Double Platinum | 500,000 |
LOVE YOURSELF 承 ‘HER’ | United Kingdom (BPI) | Silver | 60,000 |
YOU NEVER WALK ALONE | United Kingdom (BPI) | Silver | 60,000 |
The Most Beautiful Moment in Life: Young Forever | United Kingdom (BPI) | Silver | 60,000 |
2017 BTS LIVE TRILOGY EPISODE III THE WINGS TOUR ~JAPAN EDITION~ | Japan (RIAJ) | Gold | 100,000 |
STREAMING
“eight (Prod.&Feat. SUGA of BTS)” | South Korea (KMCA) | Platinum | 100,000,000 |